EZOIC SERVICE PRIVACY POLICY
mangiaperuano.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
The MediaGrid Inc. | | |
AirGrid LTD | | |
Nielsen International SA | | |
Adsolutions BV | | |
Cookie Market LTD | | |
Blue | | |
Kwanko | | |
Bannernow, Inc. | | |
wetter.com GmbH | | |
LiveIntent Inc. | | |
Beachfront Media LLC | | |
Unblockia SL | | |
eMarketingSolutions, Online Marketing S.L. | | |
Holid AB | | |
Somplo Ltd | | |
Bidmatic Inc | | |
Digital East GmbH | | |
Admo.tv (Clickon) | | |
Tangoo S.R.L. | | |
Raptor Services A/S | | |
Adevinta Spain S.L.U. | | |
Smile Wanted Group | | |
Ingenious Technologies AG | | |
Livewrapped AB | | |
Quadrant Global Pte Ltd | | |
Alkimi | | |
LifeStreet Corporation | | |
PRECISO SRL | | |
BRICKS | | |
Apester Ltd | | |
HUMAN | | |
Quality Media Network GmbH | | |
MUSO TNT LIMITED | | |
dpa-infocom GmbH | | |
NAG SA | | |
Flashtalking, Inc. | | |
Seznam.cz, a.s. | | |
Media Square | | |
SpotX, Inc | | |
EASY Marketing GmbH | | |
KUPONA GmbH | | |
Opinary GmbH | | |
VRTCAL Markets Inc | | |
FeedAd GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Gemius SA | | |
Meson Mediation LLC | | |
Ogury Ltd. | | |
twiago GmbH | | |
MyTraffic | | |
Magnite, Inc. (Outstream) | | |
Connatix Native Exchange Inc. | | |
SMARTSTREAM.TV GmbH | | |
Cazamba Serviços de Internet Ltda | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Good-Loop Ltd | | |
Leadoo Marketing Technologies Ltd | | |
AdInMo LTD | | |
PulsePoint, Inc. | | |
Performax.cz, s.r.o. | | |
Blockthrough, Inc. | | |
Doceree UK Limited | | |
SSMas | | |
Simplifi Holdings Inc | | |
INFOnline GmbH | | |
Vibrant Media Limited | | |
GeoEdge | | |
Mobkoi Ltd | | |
adbalancer Werbeagentur GmbH | | |
QuantumCast digital GmbH | | |
The Reach Group GmbH | | |
Artefact Deutschland GmbH | | |
Gamesight Inc | | |
Jellyfish France | | |
Cuebiq | | |
Global Media Group Services Limited | | |
TF1 PUBLICITE | | |
Synkd Ltd. | | |
Dataseat Ltd | | |
Cluep LLC | | |
Justtag Sp. z o.o. | | |
Adtriba GmbH | | |
uppr GmbH | | |
Mediakeys Platform | | |
AudienceProject Aps | | |
Zemanta Inc. | | |
ARMIS SAS | | |
Mobsuccess | | |
ArtChaos s.r.o. | | |
digitalAudience B.V. | | |
Improve Digital | | |
Bertelsmann Data Service GmbH | | |
LiveRamp | | |
Outbrain UK Ltd | | |
NEXD | | |
emetriq GmbH | | |
Cloud Technologies S.A. | | |
ANINPRO-CREATIVE, S.L. | | |
onlineumfragen.com GmbH | | |
BeeswaxIO Corporation | | |
Justpremium BV | | |
Go.pl sp. z o.o. | | |
MEDIAMETRIE | | |
ADMAN - Phaistos Networks, S.A. | | |
TabMo SAS | | |
WebAds B.V | | |
M.D. Primis Technologies Ltd. | | |
Otto (GmbH & Co KG) | | |
ad6media | | |
Madington | | |
Kairos Fire | | |
Online Advertising Network Sp. z o.o. | | |
Between Exchange | | |
Kairion GmbH | | |
Revcontent, LLC | | |
Marfeel Solutions, SL | | |
Onesoon Limited t/a Adalyser | | |
Rockerbox, Inc | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Samba TV UK Limited | | |
Neodata Group srl | | |
THE LINEA 1 MKT SL | | |
Platform161 B.V. | | |
netzeffekt GmbH | | |
audio content & control GmbH | | |
TAPTAP Digital SL | | |
JS Web Production | | |
Live Data Solutions SL | | |
Rezonence Limited | | |
Insticator, Inc. | | |
SelectMedia International LTD | | |
Smaato, Inc. | | |
SmartyAds Inc. | | |
Eskimi | | |
MetrixLab Nederland B.V. | | |
Epsilon | | |
Dynamic 1001 GmbH | | |
Score Media Group GmbH & Co. KG | | |
Adpone SL | | |
digidip GmbH | | |
PIXIMEDIA | | |
YouGov | | |
Nubo LTD | | |
Stream Eye OOD | | |
Relevant Digital Oy | | |
admetrics GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
ResponsiveAds, Inc. | | |
Videobyte Inc | | |
Norstat AS | | |
Advisible AB | | |
INFINIA MOBILE S.L. | | |
Duration Media, LLC. | | |
Intercept Interactive Inc. dba Undertone | | |
Adelaide Metrics Inc | | |
The Trade Desk | | |
Crimtan Holdings Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
DistroScale, Inc. | | |
Ströer Digital Media GmbH | | |
OneTag Limited | | |
DynAdmic | | |
Magnite, Inc. (Carbon AI Limited) | | |
Schober Information Group Deutschland GmbH | | |
Audience Solutions S.A. | | |
Eulerian Technologies | | |
Amazon Advertising | | |
Verasity Limited | | |
Foreshadow s.r.o | | |
One Tech Group GmbH | | |
DeepIntent, Inc. | | |
BCOVERY SAS | | |
Rico Developments Ltd | | |
SunMedia | | |
Reppublika Data Analytics and Technologies GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Sizmek by Amazon | | |
FUNKE Digital GmbH | | |
Adtelligent Inc. | | |
AdDefend GmbH | | |
Terminus Software Inc. | | |
umlaut communication gmbh | | |
Ein Rad AB | | |
Blue Media Services LTDA | | |
RTB House S.A. | | |
Triton Digital Canada Inc. | | |
adbility media GmbH | | |
Unicredit BankAustria AG | | |
Rich Audience Technologies SL | | |
Bannerflow AB | | |
SMADEX, S.L.U. | | |
Pulse Innovations Limited | | |
Baidu USA | | |
Alphonso Inc | | |
Unruly Group LLC | | |
bam! interactive marketing GmbH | | |
Adtarget Teknoloji A.S. | | |
Signal Digital Inc. | | |
Adobe Advertising Cloud | | |
Appier PTE Ltd | | |
Redbranch, Inc dba Fraudlogix | | |
Avocet Systems Limited | | |
Sub2 Technologies Ltd | | |
ShinyStat S.p.a. | | |
adQuery | | |
advanced store GmbH | | |
ADYOULIKE SA | | |
smartclip Europe GmbH | | |
Sayollo Media LTD | | |
ADRENALEAD | | |
Experian LTD | | |
Dailymotion SA | | |
Njuice AB | | |
CASTOOLA D.O.O. | | |
C WIRE AG | | |
Sirdata Cookieless | | |
VLYBY Digital GmbH | | |
INVIDI technologies AB | | |
Convo Ink | | |
Audienzz AG | | |
Solution coupons | | |
AudienceProject Measurement Amz | | |
Timehop, Inc. | | |
UniCredit S.p.A. | | |
VECTAURY | | |
Automattic Ads | | |
Sublime | | |
Watch Fantom Inc. AKA CatapultX | | |
33Across | | |
Neustar, Inc., a TransUnion company | | |
Nielsen Media Research Ltd. | | |
Gamoshi Ltd | | |
Kargo Global Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Factor Eleven GmbH | | |
Zeta Global | | |
Kameleoon SAS | | |
Keymantics | | |
Seeding Alliance GmbH | | |
Webgains GmbH | | |
Threedium | | |
AdServing Factory srl | | |
Emerse Sverige AB | | |
INVIBES GROUP | | |
Exactag GmbH | | |
agof studies | | |
Zoomd Ltd. | | |
usemax advertisement (Emego GmbH) | | |
Wizaly | | |
HyperTV Inc. | | |
Dianomi PLC | | |
mainADV Srl | | |
Impact Tech Inc. | | |
6Sense Insights, Inc. | | |
THE NEWCO S.R.L. | | |
vitrado GmbH | | |
eBay Inc | | |
SpearAd GmbH | | |
freenet DLS GmbH | | |
Content Ignite | | |
Adsmovil España S.L | | |
PROXISTORE | | |
Internet BillBoard a.s. | | |
Brave People Ltd. | | |
Snigel Web Services Limited | | |
MNTN | | |
A.Mob | | |
Placense Ltd | | |
Dentsu Italia SpA | | |
DNA-I.COM | | |
Amnet GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Vyde Ltd. | | |
Sonic Odeeo ltd | | |
SheMedia, LLC | | |
Research and Analysis of Media in Sweden AB | | |
ProSiebenSat.1 Digital Data GmbH | | |
VIADS ADVERTISING S.L. | | |
CentralNic Poland sp. z o.o. | | |
Ermes | | |
Fandom, Inc. | | |
AAX LLC | | |
WebMedia | | |
Mobfox US LLC | | |
XChange by SFBX® | | |
Seenthis AB | | |
Kochava Inc. | | |
Prebid.org | | |
Audiohook Corporation | | |
AdColony, Inc. | | |
Click Tech Limited | | |
Natexo Spain | | |
Novatiq limited | | |
Teroa S.A. | | |
7Hops.com Inc. (ZergNet) | | |
Notify | | |
Pubfinity LLC | | |
AdView | | |
ADARA MEDIA UNLIMITED | | |
Duplo Media AS | | |
Digital Squad | | |
ARKHEUS | | |
Aniview LTD | | |
EXADS | | |
AddApptr GmbH | | |
AdTiming Technology Company Limited | | |
GeoProve Limited | | |
Media16 ltd | | |
xpln.ai SAS | | |
Synamedia | | |
Showheroes SE | | |
Kiosked Ltd | | |
TargetVideo GmbH | | |
dataXtrade GmbH | | |
Yahoo EMEA Limited | | |
Converge-Digital | | |
Brandhouse/Subsero A/S | | |
Bombora Inc. | | |
Smartclip Hispania S.L. | | |
Petal Ads | | |
Hybrid Theory Global Ltd | | |
Lucid Holdings, LLC | | |
mediarithmics SAS | | |
remerge GmbH | | |
BIDSWITCH GmbH | | |
: Tappx | | |
ADFI MEDIA SL | | |
Fyber | | |
Loop Now Technologies Inc. | | |
Brand Metrics Sweden AB | | |
Localsensor B.V. | | |
SpringServe, LLC | | |
Channel Pilot Solutions GmbH | | |
TOPBOX Inc. | | |
Dentsu London Limited | | |
Tapjoy, Inc. | | |
Turk Telekom | | |
Octave IP Limited | | |
Passendo Aps | | |
OnProspects Ltd | | |
SINGLESPOT SAS | | |
GfK SE | | |
BYTEDANCE PTE. LTD. | | |
TMT Digital Inc | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
YieldLift LLC | | |
Adrino Mobile Sp. z o.o. | | |
Nano Interactive Group Ltd. | | |
Evorra Ltd | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Adserve.zone / Artworx AS | | |
Boldwin LTD | | |
ADventori SAS | | |
1plusX AG | | |
Viznet | | |
Radio Net Media Limited | | |
Mindlytix SAS | | |
Scattered sp. z o.o. | | |
M32 Connect Inc | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Mars Media Group | | |
GP One GmbH | | |
BusinessClick | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Media.net Advertising FZ-LLC | | |
Adssets AB | | |
Effiliation / Effinity | | |
GlobalWebIndex | | |
UberMedia, Inc. | | |
Kueez Entertainment Ltd. | | |
AdSpirit GmbH | | |
Clipcentric, Inc. | | |
YOC AG | | |
Fifty Technology Limited | | |
Ströer SSP GmbH (SSP) | | |
PREQUEL INTERNET TRADING LTD. | | |
N.Rich Technologies Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Avantis Video Ltd | | |
Adform A/S | | |
Permutive Limited | | |
giosg.com Oy | | |
LightBox TV | | |
plista GmbH | | |
Hybrid Adtech GmbH | | |
Newsroom AI Ltd | | |
QUARTER MEDIA GmbH | | |
Covatic Ltd | | |
Yieldlab (Virtual Minds GmbH) | | |
ADSOCY | | |
Near Intelligence | | |
Jampp LTD | | |
Google Advertising Products | | |
MOOT TECHNOLOGY LTD | | |
Opt Out Advertising B.V. | | |
RevX | | |
Teavaro | | |
Jaduda GmbH | | |
LiquidM Technology GmbH | | |
Amobee Inc. | | |
Magnite, Inc. | | |
Eyeota Pte Ltd | | |
Resono B.V. | | |
Konodrac S.L. | | |
socoto gmbh & co. kg | | |
Exit Bee Limited | | |
Next Millennium Media INC | | |
PIA Advertising GmbH | | |
Silverbullet Data Services Group | | |
Flexoffers.com, LLC | | |
Publica LLC | | |
Prisma Media | | |
NEURAL.ONE | | |
AcuityAds Inc. | | |
Adlane LTD | | |
optimise-it GmbH | | |
Confiant Inc. | | |
BILENDI SA | | |
Microsoft Advertising | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Objective Partners BV | | |
Targetspot Belgium SPRL | | |
Cavai AS & UK | | |
Proxi.cloud sp. z o.o. | | |
The Ozone Project Limited | | |
ID Ward Ltd | | |
streaMonkey GmbH | | |
BidTheatre AB | | |
AdElement Media Solutions Pvt Ltd | | |
MobileFuse LLC | | |
Xandr, Inc. | | |
A Million Ads | | |
Ask Locala | | |
travel audience GmbH | | |
Weborama | | |
Next Media SRL | | |
Goldbach Group AG | | |
ADITION (Virtual Minds GmbH) | | |
Criteo SA | | |
ConnectAd Demand GmbH | | |
Basis Global Technologies, Inc. | | |
Adkernel LLC | | |
Madison Logic, Inc. | | |
Alliance Gravity Data Media | | |
INNITY | | |
Opera Software Ireland Limited | | |
Anteriad, LLC | | |
Mirando GmbH & Co KG | | |
Verve Group Europe GmbH | | |
AWIN AG | | |
Yieldmo, Inc. | | |
OnAudience Ltd | | |
Dentsu A/S | | |
OneFootball GmbH | | |
MPX GmbH | | |
NextRoll, Inc. | | |
Onfocus (Adagio) | | |
Wagawin GmbH | | |
PML Innovative Media | | |
Nativery Srl | | |
Sonobi, Inc | | |
Clinch Labs LTD | | |
RevJet | | |
Gamned | | |
Triple13 Ltd | | |
Reliz LTD | | |
ADUX | | |
MiQ Digital Ltd | | |
Sovrn Holdings Inc | | |
Publisher First, Inc. | | |
Discover-Tech ltd | | |
NumberEight Technologies Ltd | | |
Questpass Sp. z o.o. | | |
Kertil Iberia S.L. | | |
Seedtag Advertising S.L | | |
MindTake Research GmbH | | |
SoD ScreenOnDemand GmbH | | |
Little Big Data sp. z o.o. | | |
LinkedIn Ireland Unlimited Company | | |
cynapsis interactive GmbH | | |
Sirdata | | |
Arkeero | | |
Emodo, Inc. | | |
Azerion Holding B.V. | | |
Rakuten Marketing LLC | | |
PubMatic, Inc | | |
iPROM | | |
Welect GmbH | | |
1000mercis (Numberly) | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
SmartFrame Technologies Ltd | | |
adrule mobile GmbH | | |
Nativo, Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
NoBid, Inc. | | |
MediaMath, Inc. | | |
Habu | | |
Rockabox Media Ltd t/a Scoota | | |
Ziff Davis LLC | | |
Publicis Media GmbH | | |
Open Web Technologies Ltd | | |
IQM CORPORATION | | |
Refine Direct Srl | | |
3Q nexx GmbH | | |
Hubvisor | | |
Ezoic Inc. | | |
Skoiy | | |
Permodo GmbH | | |
Smart Traffik | | |
Captify Technologies Limited | | |
Near Intelligence Pte. Ltd. | | |
Evolution Technologies Inc. | | |
Sqreem Technologies Private Limited | | |
Commanders Act | | |
Converto AG | | |
Listonic Sp. z o.o. | | |
Schwarz Media GmbH | | |
NetSuccess, s.r.o. | | |
Epom Ltd. | | |
IPSOS MORI UK LTD | | |
INIS sp. zo.o. | | |
Playhill Limited | | |
AuDigent | | |
Adxperience SAS | | |
Telecoming S.A. | | |
DEFINE MEDIA GMBH | | |
Project Agora Ltd | | |
OpenX | | |
InMobi Pte Ltd | | |
Vidoomy Media SL | | |
Axel Springer Teaser Ad GmbH | | |
BeOp | | |
Pinpoll GmbH | | |
belboon GmbH | | |
152 Media LLC | | |
Adikteev | | |
Sojern, Inc. | | |
Playrcart Limited | | |
Golden Bees | | |
Blue Billywig Group BV | | |
Agate Systems Limited | | |
ividence | | |
Visarity Technologies GmbH | | |
adality GmbH | | |
BLIINK SAS | | |
BidMachine Inc. | | |
AdGear Technologies, Inc. | | |
Clipr | | |
NEORY GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Vidazoo Ltd | | |
Jetpack Digital LLC | | |
PubWise, LLLP | | |
AudienceRun corp | | |
Adex (Virtual Minds GmbH) | | |
ShowHeroes SRL | | |
InsurAds Technologies SA. | | |
Monet Engine Inc | | |
iProspect GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Samba TV, Inc. | | |
Readpeak Oy | | |
Nexx360 | | |
Adventure Media | | |
Underdog Media LLC | | |
Extreme Reach, Inc | | |
Always-Computing SAS | | |
Adhese | | |
Bucksense Inc | | |
ACTV8, Inc. | | |
Axiom Media Connect | | |
Browsi | | |
Pexi B.V. | | |
Lupon Media | | |
Yieldlove GmbH | | |
Pure Local Media GmbH | | |
Truvid Inc. | | |
Voxnest Inc | | |
Delta Projects AB | | |
Integral Ad Science, Inc. | | |
Audience Network | | |
Comscore B.V. | | |
Maximus Live LLC | | |
SoundCast | | |
Traffective GmbH | | |
Venatus Media Limited | | |
Sharethrough, Inc | | |
TrueData Solutions, Inc. | | |
Allegro sp. z o.o. | | |
Hillside (Sports) GP Limited | | |
Footballco Media Limited | | |
GADSME | | |
First-id | | |
ADman Interactive SLU | | |
Kayzen | | |
StackAdapt | | |
Hearts and Science München GmbH | | |
DIGITEKA Technologies | | |
Snapsort Inc., operating as Sortable | | |
2KDirect, Inc. (dba iPromote) | | |
ADWAYS SAS | | |
Beaconspark Ltd | | |
SPORTORITY UK LTD | | |
Celtra, Inc. | | |
Hivestack Inc. | | |
Sonares GmbH | | |
TripleLift, Inc. | | |
VUUKLE DMCC | | |
EDGE NPD Sp. z o.o. | | |
Mediasmart Mobile S.L. | | |
Triapodi Ltd. | | |
Demandbase, Inc. | | |
Sportradar AG | | |
Betgenius Ltd | | |
Permutive Technologies, Inc. | | |
CITISERVI EUROPE, S.L. | | |
REMAILME | | |
Dable Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Quantyoo GmbH & Co. KG | | |
Opti Digital SAS | | |
Pelmorex Corp. | | |
Inskin Media LTD | | |
communicationAds GmbH & Co. KG | | |
adWMG | | |
Realytics | | |
Firstlead GmbH (ADCELL) | | |
Smart Adserver | | |
Happydemics | | |
Pressboard Media Inc | | |
Adludio Ltd. | | |
Query Click Limited | | |
Polar Mobile Group Inc. | | |
On Device Research Limited | | |
Ensighten | | |
AA INTERNET-MEDIA Ltd | | |
Upwave Inc. | | |
Teads France SAS | | |
Onnetwork Sp. z o.o. | | |
Mobilewalla, Inc. | | |
AccountInsight Ltd | | |
DoubleVerify Inc. | | |
MGID Inc. | | |
Bring! Labs AG | | |
Moloco, Inc. | | |
CleverPush GmbH | | |
Accorp Sp. z o.o. | | |
Piano Software Inc. | | |
Market Resource Partners LLC | | |
Ad Alliance GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
EXOCLICK, S.L. | | |
Playwire LLC | | |
Lotame Solutions, inc | | |
ID5 Technology Ltd | | |
ucfunnel Co., Ltd. | | |
Relay42 Netherlands B.V. | | |
Spoods GmbH | | |
ADTTRIBUTION LLC | | |
Blis Global Limited | | |
Arcspire Limited | | |
Adjust Digital A/S | | |
Cint AB | | |
Brid Video DOO | | |
TypeA Holdings Ltd | | |
Taboola Europe Limited | | |
KÖNIGSTEINER digital GmbH | | |
Hashtag Labs Inc. | | |
Bidtellect, Inc | | |
ViewPay | | |
Active Agent (Virtual Minds GmbH) | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
adnanny.com SLU | | |
Caroda s.r.o. | | |
Italiaonline S.p.A. | | |
Bababam | | |
adsquare GmbH | | |
VGI CTV, Inc | | |
Sitewit Corp | | |
Alphalyr SAS | | |
Wunderkind Corporation | | |
adhood.com | | |
BEINTOO SPA | | |
EMX Digital, Inc. | | |
CHEQ AI TECHNOLOGIES | | |
ZAM Network LLC dba Fanbyte | | |
crossvertise GmbH | | |
Attributy | | |
Adverty AB (publ) | | |
IVO Media Ltd | | |
AUDIOMOB LTD | | |
Kubient Inc. | | |
TX Group AG | | |
Adnuntius AS | | |
Mobility-Ads GmbH | | |
Semasio GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
GumGum, Inc. | | |
Online Solution | | |
Ströer SSP GmbH (DSP) | | |
AntVoice | | |
Bandsintown Amplified LLC | | |
lead alliance GmbH | | |
Disqus | | |
ADMAX | | |
Netpoint Media GmbH | | |
Vidcrunch LLC | | |
retailAds GmbH & Co. KG | | |
United Internet Media GmbH | | |
CIBLECLIC | | |
Frameplay Corporation | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Offerista Group GmbH | | |
Magnite CTV, Inc. | | |
BidBerry SRL | | |
Smartology Limited | | |
MARKETPERF CORP | | |
Papirfly AS | | |
Impactify SARL | | |
Brand Advance Ltd | | |
TIMEONE PERFORMANCE | | |
XAD spoteffects GmbH | | |
Adloox SA | | |
Bidstack Limited | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
LoopMe Limited | | |
MADVERTISE MEDIA | | |
Index Exchange, Inc. | | |
zeotap GmbH | | |
Smart Analytics SL | | |
glomex GmbH | | |
FRVR Limited | | |
Liftoff Mobile, Inc. | | |
Anzu Virtual Reality LTD | | |
AdsWizz Inc. | | |
BSmartData GmbH | | |
Hurra Communications GmbH | | |
Tredia Solutions SL | | |
ETARGET SE | | |
Skimbit Ltd | | |
Seven Technologies S.L. | | |
Zeit Agency ApS | | |
Tri-table Sp. z o.o. | | |
Comcast International France SAS | | |
Viewdeos 2015 LTD | | |
Infolinks Media, LLC | | |
AiCreo S.r.l. | | |
Quantcast | | |
Knorex | | |
Jivox Corporation | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Viafoura Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Longtail Ad Solutions, Inc dba JW Player | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Claritas LLC | | |
EASYmedia GmbH | | |
MISSENA | | |
Oracle Data Cloud - Moat | | |
Aarki, Inc. | | |
Majime Mamori LTD | | |
Dynata LLC | | |
Bmind a Sales Maker Company, S.L. | | |
Better Ads GmbH | | |
Reset Digital Europe Ltd | | |
congstar GmbH | | |
Luna Media Group LLC | | |
Samoukale Enterprises Limited dba ADEX | | |
Mediavine, Inc. | | |
Samsung Ads | | |
AdTheorent, Inc | | |
Strossle International AB | | |
HEIMSPIEL Medien GmbH & Co KG | | |
B2B Media Group GmbH | | |
